USA Registered Voters
Do you think the current economic conditions are mostly something President Obama inherited or are they mostly a result of his own policies?
Economic conditions mostly inherited Economic conditions mostly result of his own policies Unsure
Row % Row % Row %
USA Registered Voters 61% 33% 6%
Enthusiasm About Voting in November Very enthusiastic 39% 55% 5%
Enthusiastic 73% 21% 6%
Not enthusiastic 74% 22% 4%
Party ID Democrat 86% 10% 3%
Republican 28% 65% 7%
Independent 60% 34% 6%
Tea Party Supporters 25% 68% 7%
Party ID by Gender Democrat men 89% 9% 3%
Democrat women 85% 11% 4%
Republican men 32% 60% 7%
Republican women 25% 68% 7%
Independent men 56% 38% 7%
Independent women 66% 28% 6%
Ideology Liberal 89% 9% 3%
Moderate 75% 21% 3%
Conservative 36% 56% 8%
Region Northeast 63% 35% 2%
Midwest 55% 38% 7%
South 59% 34% 6%
West 70% 25% 5%
Household Income Less than $50,000 62% 30% 7%
$50,000 or more 64% 32% 4%
Education Not college graduate 58% 35% 7%
College graduate 66% 30% 3%
Age 18 to 29 72% 22% 6%
30 to 44 70% 24% 5%
45 to 59 62% 33% 5%
60 or older 52% 42% 6%
Gender Men 61% 34% 5%
Women 62% 33% 5%
Views of U.S. Economy The worst is yet to come 44% 48% 8%
The worst is behind us 79% 19% 2%
October 8, 2010 Marist Poll National Registered Voters "N=829 MOE +/- 3.5%" Totals may not add to 100 due to rounding.